
Newsletter Reports
Please find detailed below the many resources that we have found very useful when sending out the regular newsletters to our clients. Many of these reports have been provided by various sources, and we are grateful to the original authors for their use.
However, whilst we do take great care to recognise the various authors and sources of information, if anyone finds any information listed below that they feel is not appropriate or valid for use on our site, then please do not hesitate to contact us and we will respond ASAP.
| Description | PDF Link |
Other Link |
| Articles for June 2010 Newsletter | ||
| June 2010 Newsletter | ||
| Tax Benefits | ||
| Foreign investment in real estate gets tougher | ||
| Type of Property in Demand | ||
| 3 Model City Developments for Queensland | ||
| Get MORE out of Property Investing | ||
| Articles for March 2010 Newsletter | ||
| March 2010 Newsletter | ||
| City's Housing Supply Critical | ||
| Articles for January 2010 Newsletter | ||
| January 2010 Newsletter | ||
| Articles for December 2009 Newsletter | ||
| December 2009 Newsletter | ||
| Articles for October 2009 Newsletter | ||
| October 2009 Newsletter | ||
| Article on your will by Greg Pointon | ||
| Gold Coast Designed to lead the World | ||
| Boomers Pound the Coast | ||
| Rent Costs Set to Soar in New Year | ||
| What Effect Did The Home Owners Grant Have? | ||
| Job advertisements in Australia rose in September | ||
| Articles for June 2009 Newsletter | ||
| June 2009 Newsletter | ||
| House prices tipped to lift by 2012 | ||
| Aussie Dollar Rally | ||
| Property Values to Surge by 2009 | ||
| Handling Disputes | ||
| Food For Thought | ||
| Articles for May 2009 Newsletter | ||
| May 2009 Newsletter | ||
| Housing Boom on Gold Coast | ||
| Stats from the Recent G20 Summit | ||
| Articles for March 2009 Newsletter | ||
| RBA Latest Report on the Australian Economy | ||
| REIA Market Report - Mar 2009 | ||
| March Property Report: By Jenese Malone | ||
| Articles for February 2009 Newsletter | ||
| Pom's Pound Buy up State | ||
| Building a Big Future for the Coast | ||
| Articles for November 2008 Newsletter | ||
| November 2008 Newsletter | ||
| PMI Outlook for the Australian Property Market - October 2008 | ||
| September 2008 Newsletter | ||
| Earn Extra Cash for Christmas 2008 | ||
| Confusion Reigns | ||
| What is normal with property markets? | ||
| Housing remains in short supply | ||
| Jokes for September 2008 | ||
| Be Careful Who You Listen To..... | ||
| A Million New Homes Required in 5 Years.... | ||
| August 2008 Newsletter | ||
| Brits Down Under - Pommie Invasion | ||
| Devine Report - Message to Buyers | ||
| Passing the Test | ||
| Devine Report on Where to Buy | ||
| NAB Hike the Rates to 9.61% | ||
| June 2008 Newsletter | ||
| Hottest of the Hot | ||
| Rates Stay on Hold | ||
| Thoughts for June | ||
| Stockland Report - Property Boom Emerges | ||
| Coast House Prices Tipped to Race Ahead | ||
| Serious Questions | ||
| Propert Puzzle | ||
| Property Boom Emerges on the Horizon | ||
| Coast Prices Tipped to Race Ahead | ||
| April 2008 Newsletter | ||
| Mosaic at Leumeah, Sydney, NSW (Flyer) | ||
| Safety Swith Deadline | ||
| Bell Predicts Gold Coast future... | ||
| Growth on the Gold Coast tops 25 year..... | ||
